bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

dydx funding

timestamp market fundingrate (bp) apy (%)
2024-03-19 21:05:02 AVAX-USD 1.151 99.0
2024-03-19 21:05:02 ATOM-USD 0.99 86.0
2024-03-19 21:05:02 MKR-USD 0.925 80.0
2024-03-19 21:05:02 BTC-USD 0.842 73.0
2024-03-19 21:05:02 ETH-USD 0.784 68.0
2024-03-19 21:05:02 DOT-USD 0.609 53.0
2024-03-19 21:05:02 RUNE-USD 0.595 51.0
2024-03-19 21:05:02 SOL-USD 0.531 46.0
2024-03-19 21:05:02 XLM-USD 0.491 42.0
2024-03-19 21:05:02 ENJ-USD 0.467 40.0
2024-03-19 21:05:02 ALGO-USD 0.465 40.0
2024-03-19 21:05:02 LINK-USD 0.441 38.0
2024-03-19 21:05:02 ETC-USD 0.427 37.0
2024-03-19 21:05:02 BCH-USD 0.382 33.0
2024-03-19 21:05:02 NEAR-USD 0.358 31.0
2024-03-19 21:05:02 MATIC-USD 0.349 30.0
2024-03-19 21:05:02 FIL-USD 0.311 27.0
2024-03-19 21:05:02 LTC-USD 0.276 24.0
2024-03-19 21:05:02 ADA-USD 0.27 23.0
2024-03-19 21:05:02 DOGE-USD 0.267 23.0
2024-03-19 21:05:02 SNX-USD 0.26 22.0
2024-03-19 21:05:02 SUSHI-USD 0.23 20.0
2024-03-19 21:05:02 CELO-USD 0.18 16.0
2024-03-19 21:05:02 ICP-USD 0.177 15.0
2024-03-19 21:05:02 AAVE-USD 0.139 12.0
2024-03-19 21:05:02 EOS-USD 0.125 11.0
2024-03-19 21:05:02 XMR-USD 0.125 11.0
2024-03-19 21:05:02 YFI-USD 0.125 11.0
2024-03-19 21:05:02 UNI-USD 0.125 11.0
2024-03-19 21:05:02 COMP-USD 0.125 11.0
2024-03-19 21:05:02 XTZ-USD 0.125 11.0
2024-03-19 21:05:02 CRV-USD 0.125 11.0
2024-03-19 21:05:02 ZEC-USD 0.125 11.0
2024-03-19 21:05:02 UMA-USD 0.125 11.0
2024-03-19 21:05:02 1INCH-USD 0.125 11.0
2024-03-19 21:05:02 ZRX-USD 0.059 5.0
2024-03-19 21:05:02 LUNA-USD 0.0 0.0
2024-03-19 21:05:02 TRX-USD -0.147 -13.0

dydx funding history

btc spot & realized vol

btc & eth atm vol curve